Tech Specs
| Form Factor | 2U rack server |
|---|---|
| Processors | Up to 2x 4th Generation AMD EPYC™ Processors |
| Memory | Up to 24x TruDDR5 memory slots Maximum 6TB using 256GB 3DS RDIMMs; up to 1DPC at 4400MHz |
| Drive Bays | Up to 20x 3.5” or 40x 2.5” drives |
| Expansion Slots | Up to 12x PCIe slots (9x PCIe 5.0) 1x OCP 3.0 adapter slot |
| GPU | Up to 8x single-width LP GPUs or 3x double-width GPUs |
| Network Interface | OCP 3.0 mezz adapter, PCIe adapters |
| Power | Dual redundant PSUs Titanium/Platinum to meet ErP Lot 9 standard |
| Power and Cooling | |
| Ports | Front:
Rear:
|
| System Management | Lenovo XClarity Controller |
| OS Support | Microsoft Windows Server, SUSE Linux Enterprise Server, Red Hat Enterprise Linux, VMware ESXi |
| Limited Warranty | 1- and 3-year customer replaceable unit and onsite services, next business day 9×5; optional service upgrades |
Spesifikasi dapat bervariasi tergantung wilayah/model.
